Property Attributes
- MLS#99002220
- TypeSingle Family
- Listing Status New
- CountyOwyhee
- CityHomedale
- Neighborhood0 Not Applicable
- Zip83628
- Style
- Year Built2026
- Taxes$ 1481
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size1.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Brand new country home on 1.2 acres with room for a shop. From the back patio, you can watch the sunrise over bogus and enjoy sunsets over the Owyhee mountains with total privacy and no rear neighbors. This thoughtfully designed home features four bedrooms and two bathrooms, with lots of windows and natural light, capturing peaceful country views. The main living area features a grand vaulted ceiling, LVP flooring, white oak Cabinetry, quartz countertops, and a stone fireplace. The Primary bath features, a generous soaker tub and dual vanities. The two-car garage is oversized, insulated, finished, and features a sink for making farm chores easier.  400-amp power has been installed to make adding a shop or ADU very convenient. Full Landscaping included featuring irrigation system, Sod, stone, trees, And shrubs, Plus A 3 Rail fence.  Irrigation water has already been piped to the property for you. This home is still under construction w/ an estimated completion of October 2026. The "finished" photos are a rendering.
| Elementary School | Middle School | High School |
|---|---|---|
| Homedale Elementary School | Homedale Middle School | Homedale High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | ENERGY STAR Qualified Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Owyhee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | South on Hwy 95 from the Homedale bridge, West on Pioneer Rd to address |
| ModificationTimestamp | 2026-09-29T15:58:34.400Z |
| High School | Homedale |
| City | Homedale |
| High School District | Homedale Joint District #370 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Homedale |
| Land Lease Y/N | false |
| Tax Annual Amount | 1481.2 |
| Middle/Junior High School | Homedale |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Homedale Joint District #370 |
| Elementary School District | Homedale Joint District #370 |
| Legal Description | A parcel of land located in the Southwest 1/4, of the Southwest 1/4, of Section 9, Township 3 North, Range 5 West, B.M., Owyhee County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1876 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans,Other |
| Below Grade Finished Area Source | Plans,Other |
| Above Grade Finished Area Source | Plans,Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.2 |
| Building Area Total | 1876 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating